| Self Service | Assisted Service | Managed Service | |
|---|---|---|---|
| Job Retention Scheme (Coronavirus) | |||
| Payslips, P45s, P60s | Printable | Printable & available in Employee App | Printable, emailed & available in Employee App |
| Real Time Information (RTI) to HMRC | User Submission | Automatic Submission | Automatic Submission |
| SSP/SMP/SAP etc | |||
| Multiple Payment & Deduction Categories | Limited | Standard | Unlimited |
| Workplace Pensions | Manual Recording | Included (NEST, SMART) | Included (Multiple Providers) |
| FREE Mobile Employee App | |||
| Holiday Management | |||
| Attachment of Earnings function | Input by Support (Chargeable) |
||
| Payroll Processing | Manual input by User | Automated Wizard | Processed by Support Team |
| Pay Run Frequency | Weekly/Fortnightly/Four Weekly/Monthly | Weekly/Fortnightly/Four Weekly/Monthly | Weekly/Fortnightly/Four Weekly/Monthly |
| Support | FAQ Library Only | Telephone/Email/Chat/FAQ Library Response Time 2 Working Days Visit our Support Dashboard |
Telephone/Email/Chat/FAQ Library Response Time 1 Working Day Visit our Support Dashboard |
| Price per month | Free for 9 active employees |
£6* for 1 - 4 active employees £11.50* for 5 - 9 active employees |
£22* for up to 9 active employees |
| Sign Me Up To | Sign Me Up To Assisted Service For | Sign Me Up To | |
| *VAT applicable at standard rate | |||